Vorteile:
Ofentyp | Capacity | Capacity | T max | Tiegel Typ | Tiegel Vol. | Außenmaße | Input | Gewicht | Voltage | Schutz | Melting Output | Melting Output |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg Al | kg Cu | °C | Noltina | l | mm | kW | kg | V | A | kg Al / pro Stunde | kg Cu / Stunde | |
PT 30/11 | 30 | - | 1100 | A 70 | 12 | 1060x1300x1060 | 18 | 750 | 400 | 32/3 | 35 | - |
PT 60/11 | 60 | - | 1100 | A 150 | 24 | 1100x1400x1100 | 21 | 850 | 400 | 40/3 | 42 | - |
PT 110/11 | 105 | - | 1100 | A 300 | 40 | 1250x1450x1250 | 27 | 1100 | 400 | 50/3 | 58 | - |
PT 210/11 | 185 | - | 1100 | BU 200 | 70 | 1380x1500x1380 | 53 | 1400 | 400 | 100/3 | 130 | - |
PT 330/11 | 275 | - | 1100 | BU 300 | 110 | 1380x1650x1380 | 63 | 1650 | 400 | 125/3 | 140 | - |
PT 400/11 | 320 | - | 1100 | BU 350 | 135 | 1400x1870x1400 | 68 | 1750 | 400 | 125/3 | 150 | - |
PT 500/11 | 480 | - | 1100 | BU 500 | 180 | 1600x1850x1600 | 72 | 2100 | 400 | 125/3 | 170 | - |
PT 650/11 | 590 | - | 1100 | BU 600 | 220 | 1600x2000x1600 | 82 | 2500 | 400 | 160/3 | 210 | - |
PT 800/11 | 970 | - | 1100 | BU 800 | 360 | 1600x2200x1600 | 102 | 2800 | 400 | 200/3 | 290 | - |
PT 90/13 | 30 | 110 | 1300 | A 70 | 12 | 1060x1300x1060 | 18 | 750 | 400 | 32/3 | - | 45 |
PT 180/13 | 60 | 205 | 1300 | A 150 | 24 | 1100x1400x1100 | 21 | 850 | 400 | 40/3 | - | 60 |
PT 360/13 | 105 | 370 | 1300 | A 300 | 40 | 1250x1450x1250 | 27 | 1100 | 400 | 50/3 | - | 80 |
PT 710/13 | 185 | 640 | 1300 | BU 200 | 70 | 1380x1500x1380 | 53 | 1400 | 400 | 100/3 | - | 190 |
Vorteile:
Ofentyp | Capacity | T max | Tiegel Typ | Tiegel Vol. | Außenmaße | Input | Gewicht | Voltage | Schutz | Melting Output |
---|---|---|---|---|---|---|---|---|---|---|
kg Al | °C | Noltina | l | mm | kW | kg | V | A | kg Al / pro Stunde | |
PTS 30/12 | 30 | 1200 | A 70 | 9 | 1540x1850x1300 | 18 | 1250 | 400 | 32/3 | 30 |
PTS 60/12 | 45 | 1200 | A 150 | 16 | 1600x1900x1200 | 21 | 1450 | 400 | 40/3 | 40 |
PTS 110/12 | 85 | 1200 | A 300 | 33 | 1850x2000x1550 | 27 | 1500 | 400 | 50/3 | 55 |
PTS 210/12 | 145 | 1200 | TP 287 | 55 | 1950x2000x1600 | 53 | 1790 | 400 | 100/3 | 120 |
PTS 400/12 | 285 | 1200 | TP 412 | 130 | 2000x2100x1650 | 63 | 2180 | 400 | 125/3 | 140 |
PTS 650/12 | 490 | 1200 | TP 587 | 200 | 2150x2450x1900 | 82 | 2820 | 400 | 160/3 | 200 |
PTS 970/12 | 840 | 1200 | TBN 800 | 320 | 2250x2450x2000 | 102 | 3500 | 400 | 200/3 | 250 |
Vorteile:
Ofentyp | Capacity | Capacity | T max | Tiegel Typ | Tiegel Vol. | Außenmaße | Input | Gewicht | Melting Output at 700°C | Melting Output at 100°C |
---|---|---|---|---|---|---|---|---|---|---|
kg Al | kg Cu | °C | Noltina | l | mm | kW | kg | kg Al / pro Stunde | kg Cu / Stunde | |
PTP 200/12 | 185 | - | 1200 | BU 200 | 70 | 2100x1100x1400 | 180 | 900 | 140 | - |
PTP 250/12 | 270 | - | 1200 | BU 250 | 100 | 2100x1100x1400 | 180 | 1000 | 140 | - |
PTP 300/12 | 275 | - | 1200 | BU 300 | 110 | 2100x1300x1400 | 210 | 1200 | 150 | - |
PTP 350/12 | 320 | - | 1200 | BU 350 | 135 | 2100x1300x1400 | 300 | 1400 | 250 | - |
PTP 500/12 | 480 | - | 1200 | BU 500 | 180 | 2250x1300x1550 | 300 | 1700 | 270 | - |
PTP 600/12 | 590 | - | 1200 | BU 600 | 220 | 2300x1450x1600 | 390 | 1900 | 400 | - |
PTP 100/14 | 40 | 130 | 1400 | A 100 | 15 | 1900x700x1100 | 210 | 1000 | - | 90 |
PTP 150/14 | 60 | 200 | 1400 | A 150 | 24 | 1950x800x1250 | 210 | 1250 | - | 100 |
PTP 400/14 | 170 | 560 | 1400 | A 400 | 55 | 2100x1100x1400 | 300 | 1500 | - | 300 |
PTP 500/14 | 200 | 660 | 1400 | A 500 | 70 | 2100x1100x1400 | 320 | 1600 | - | 320 |
PTP 600/14 | 230 | 760 | 1400 | A 600 | 85 | 2100x1300x1400 | 320 | 1750 | - | 320 |
Vorteile:
Ofentyp | Capacity | Capacity | T max | Tiegel Typ | Tiegel Vol. | Außenmaße | Input | Gewicht | Melting Output at 700°C | Melting Output at 100°C |
---|---|---|---|---|---|---|---|---|---|---|
kg Al | kg Cu | °C | Noltina | l | mm | kW | kg | kg Al / pro Stunde | kg Cu / Stunde | |
PTSP 180/12 | 145 | - | 1200 | TP 287 | 55 | 2850x1350x1600 | 300 | 2000 | 220 | - |
PTSP 330/12 | 285 | - | 1200 | TP 412 | 130 | 2900x1550x1750 | 300 | 2400 | 240 | - |
PTSP 370/12 | 340 | - | 1200 | TP 412 H | 160 | 3000x1850x1700 | 300 | 3000 | 260 | - |
PTSP 570/12 | 490 | - | 1200 | TP 587 | 200 | 3200x1750x1850 | 390 | 3800 | 400 | - |
PTSP 750/12 | 840 | - | 1200 | TBN 800 | 320 | 3400x2050x2000 | 450 | 4300 | 420 | - |
PTSP 1000/12 | 1050 | - | 1200 | TBN 1100 | 400 | 3400x2300x2000 | 450 | 5300 | 450 | - |
PTSP 400/14 | 75 | 250 | 1400 | TP 723 | 28 | 2800x1400x1600 | 400 | 1900 | - | 330 |
PTSP 500/14 | 105 | 355 | 1400 | TP 843 | 40 | 2800x1400x1600 | 400 | 2100 | - | 360 |
PTSP 600/14 | 145 | 490 | 1400 | TP 287 | 55 | 2850x1300x1600 | 400 | 2500 | - | 320 |
2014 © WH Therm GmbH. Alle Rechte Vorbehalten. Datenschutz | Impressum